Area length net X ↔ | | m | =B1 | m | =B1 | m |
Aera depth net Y ↑ ↓ | | m | =B2 | | =B2 | |
Truck's aisle min width | | mm | | mm | | mm |
Pallet depth | =1200 | mm | =B4 | mm | =B4 | mm |
Pallet width | =800 | mm | =B5 | mm | =B5 | mm |
Shelf clearance width | =2800 | mm | =B6 | mm | =B6 | |
Number of fields | =int((B1*1000-200)/(B6+100)) | | =B7 | | =B7 | |
Aisles with two rows of shelves | =int((B2*1000-100)/(2*B4+100+B3)) | | =int((B2*1000-100)/(2*B4+100+D3)) | | =int((B2*1000-100)/(2*B4+100+F3)) | |
Pallets per row of shelves | =B7*(B6/B5) | | =B9 | | =B9 | |
Pallets per level | =B8*2*B9 | | =D8*2*D9 | | =F8*2*F9 | |
Usable hall height Z ↑ | | m | =B11 | m | =B11 | m |
Pallet height | | mm | =B12 | mm | =B12 | mm |
Lifting max / top support | | mm | | mm | | mm |
Number of levels | =int(min(B11*1000-200-B12,B13-200)/(B12+200))+1 | | =int(min(D11*1000-200-D12,D13-200)/(D12+200))+1 | | =int(min(F11*1000-200-F12,F13-200)/(F12+200))+1 | |
Pallets Total # | =B14*B10 | | =D14*D10 | | =F14*F10 | |
Layout | | | | | | |
Selection for layout 0 or 1 | | | | | | |
Aisle width adapted | =int((B2*1000-100)/B8)-B4-B4-100 | | =int((D2*1000-100)/D8)-D4-D4-100 | | =F3 | |
Aisle width / courses / fields | =B18*B17+D18*D17+F18*F17 | | =B8*B17+D8*D17+F8*F17 | | =B7*B17+D7*D17+F7*F17 | |
Number of pallets / levels | =B15*B17+D15*D17+F15*F17 | | =B14*B17+D14*D17+F14*F17 | | | |
| | | | | | |
| | | | | | |
| | | | | | |
checks: 2020-12-12 15:45:32 joba en /checkabc/check.cgi 10.1.1.1435 ©Jochen Baumann id=52 |